| MMS ENVIRONMENTAL STUDIES PROGRAM: ONGOING STUDIES | ||||||
| MMS OCS Region: | Pacific | |||||
| Title: | Coastal Marine Institute (CMI) (PC-00-02) | |||||
| Total Cost: | $5,000,000 | Period of Performance: | FY 2000 - 2006 | |||
| Conducting Organization: | Coastal Marine Institute, University of California, Santa Barbara-Berkeley, CA (Contact: Russell Schmitt) | |||||
| MMS Contact: | Dr. Fred Piltz | |||||
| Description: | ||||||
| Background | ||||||
| The Coastal Marine Institute (CMI) initiative was developed to strengthen relationships with States where OCS oil and gas activities take place; and improve the credibility and use of environmental research conducted for the agency. The Southern California Coastal Marine Institute (CMI) was initiated in 1994 as a cooperative research program between the Minerals Management Service, and the State of California and the University of California, Santa Barbara. The focus of the university-based program is the study of the long-term environmental, economic and social consequences of oil and gas production in the Pacific Outer Continental Shelf region. Through the CMI cooperative agreement, MMS research dollars are matched with a one to one contribution by the university. | ||||||
| In FY 2000 MMS renewed the cooperative agreement with the University of California Santa Barbara for another five years. Through this initiative, the MMS has successfully forged a partnership and strengthened relationships with the university community and State. A major benefit of the program is the training of researchers and interns under the supervision of the principal investigator(s) for each project funded by CMI. | ||||||
The studies and activities funded under the first year of the
new agreement include
|
||||||
| Objectives | ||||||
| The purpose of the CMI program is to strengthen the MMS relationship with the State of California and its university system. The UCSB CMI provides the MMS with high-quality, peer-reviewed studies of the effects of OCS development. | ||||||
| Methods | ||||||
| The MMS identifies research needs and invites university-affiliated researchers to submit proposals that address the needs. The proposals are peer-evaluated, ranked, and forwarded to the MMS for further evaluation and action. | ||||||
| Importance to MMS | ||||||
| The programs serve the mission of the MMS in a number of ways. It provides the Agency with a pool of high-quality research talent in a number of areas. The arrangement also facilitates a multi-disciplinary approach to research. The programs allow the flexibility to study unanticipated problems as they occur. The modest funding level of most projects allows the MMS to efficiently sponsor needed research that might not be possible under traditional competitive procurements. | ||||||
| Current Status: | ||||||
| The Coastal Marine Institute is fully funded and is completing several study tasks that extend into FY 2006. Reports are expected through FY 2006. | ||||||
| Final Report Due: | 9/30/2006 | |||||
| Publications: | University of California Coastal Marine Institute 2002 – 2003 Annual Report (July, 2003) | |||||
| Affiliated WWW Sites: | ||||||
| Revised date: | November 17, 2005 | |||||
| ESPIS |
ESPIS - All completed
ESP Studies: |
|||||