| MMS ENVIRONMENTAL STUDIES PROGRAM: ONGOING STUDIES | ||||||
| MMS OCS Region: | Headquarters | |||||
| Title: | Modeling Review Board (NT-05-15) | |||||
| Total Cost: | $10,000 Annual |
Period of Performance: | Annual
|
|||
| Conducting Organization: | Dr. John Allen; Dr. D.-P. Wang; Dr. Jerry Galt | |||||
| MMS Contact: | Dr. Walter R. Johnson | |||||
| Description: | ||||||
| Background | ||||||
| The Modeling Review Board is a panel of recognized national experts on physical oceanography and oceanographic modeling. The Board provides advisory services in ocean modeling to the MMS in order to better direct and use the limited funds and results from ongoing and planned research in physical oceanography. The MRB provides MMS with state-of-the-art guidance on issues related to ocean circulation modeling and independent evaluations of technical aspects of ongoing and planned procurements related to ocean circulation modeling. The board has served to advise MMS on draft statements of work and proposal evaluation. The board serves as a contract-independent "quality review board" on the Deepwater Ocean Modeling Study. They also participate in workshops, such as the physical oceanography workshop in New Orleans. | ||||||
| The results of the ocean circulation modeling studies support improvements in an improvement in the Oil Spill Risk Assessment for all future sales following the study completion. The results of the ocean circulation modeling studies are also vital to improvements to oil spill contingency planning and other operational requirements. | ||||||
| Objectives | ||||||
| To support a Board to provide supplemental physical oceanographic expertise in the area of ocean modeling. The MMS has felt increasing pressure from coastal states, as well as from scientific and public review of these efforts, to model the offshore circulation at ever finer spatial and temporal scales. This requires the use of state-of-the art techniques in numerical modeling. | ||||||
| Methods | ||||||
| Board members meet with MMS staff and contractors to review progress. Members submit review comments which are used by MMS staff to improve contract results. | ||||||
| Importance to MMS | ||||||
| This is a service contract for MRB members. The board members advise MMS on draft statements of work, evaluate proposals for ocean circulation modeling, and plan research in physical oceanography. The services are needed annually for ongoing and new modeling studies designed to improve OSRA. | ||||||
| Current Status: | ||||||
| The Purchase Orders were renewed. | ||||||
| Final Report Due: | Not Applicable | |||||
| Publications: | None | |||||
| Affiliated WWW Sites: | None | |||||
| Revised date: | May 2006 | |||||
| ESPIS |
ESPIS - All completed
ESP Studies: |
|||||