| MMS ENVIRONMENTAL STUDIES PROGRAM: ONGOING STUDIES | ||||||
| MMS OCS Region: | Alaska | |||||
| Title: | Management, Logistics, and Warehouse Storage of Oceanographic Equipment (AK-92-10, AK-92-61) | |||||
| Total Cost: | $60,000/yr. | Period of Performance: | FY 1997-2003 | |||
| Conducting Organization: | GSA-administered lease for warehouse and MMS for Launch 1273 and other aspects | |||||
| MMS Contact: | ||||||
| Description: | ||||||
| Background | ||||||
| The MMS, Alaska OCS Region, has responsibility for equipment management in support of Alaska studies. In 1996 the General Services Administration (GSA) obtained a new storage facility for Environmental Studies Program use. The equipment is stored in a small warehouse in Anchorage, where it is maintained and made available for ongoing projects. This support element also provides funds for maintenance of the MMS Alaska Region Launch 1273, a small research vessel needed for various oceanographic studies, as well as funds for other equipment maintenance and shipping. | ||||||
| Objectives | ||||||
| The purpose of this program-support element is to efficiently manage and store oceanographic equipment. | ||||||
| Methods | ||||||
| The GSA arranges for an appropriate facility for our use. | ||||||
| Importance to MMS | ||||||
| Without funding of this program-support element, it would not be possible to maintain or deploy the 36-foot MMS Launch 1273 that provides a mobile, cost-effective, and specialized research vessel for a variety of biological and oceanographic studies throughout the coastal waters of Alaska. Costs for certain studies would increase significantly if more expensive marine-support alternatives were chartered. Additionally, it would not be possible to maintain an equipment warehouse that allows us to re-use and share equipment effectively among projects and agencies. This is a critical program-support element related to studies that support all current leases. Funding for the next fiscal year is considered critical; the studies element cannot be deferred until the next budget period. | ||||||
| Current Status: | ||||||
| Storage, maintenance, and repair activities for MMS equipment are ongoing. Projects to be supported include the Coastal Marine Institute (CMI), ANIMIDA, and others. Planning and preparations for mobilization of MMS Launch 1273 during the summer 2002 field season are underway. | ||||||
| Final Report Due: | Not applicable. | |||||
| Publications: | Not applicable. | |||||
| Affiliated WWW Sites: | You can find out more about ANIMIDA and the MMS Alaska CMI here. | |||||
| Revised date: | March 2002 | |||||
| ESPIS |
ESPIS - All completed
ESP Studies: |
|||||